Registration Now Open!
In-Person & Virtual Attendance Available
Not an AVF Member?
AVF Members save on Annual Meeting registration!
Join now to receive member discounts!
Introductory(July 1 – Nov 30) |
General(Dec 1 – Feb 26) |
On-Site(Feb 27 – Mar 2) |
|
| Physician Member | $915 | $1,075 | $1,275 |
| Physician Non-Member | $1,750 | $1,825 | $1,950 |
| Physician-in-Training Member | $350 | $425 | $475 |
| Physician-in-Training Non-Member | $575 | $625 | $725 |
| Associate Member | $500 | $650 | $700 |
| Associate Non-Member | $825 | $875 | $995 |
| Medical Student | $125 | $145 | $145 |
| Medical Student Non-Member | $250 | $250 | $300 |
| Spouse/Guest | $200 | ||
| Industry Exhibitor | $1,050 | ||
| Industry Non-Exhibitor | $1,850 | ||
| Party/Gala | $140 | ||

