Agenda
- Saturday, February 15
- Sunday, February 16
- Monday, February 17
- Tuesday, February 18
- Wednesday, February 19
Saturday, February 15, 2024
Preliminary Agenda
12:30pm | |||
12:45pm | |||
1:00pm | Day of Service | APP+ & PIT Joint Session Ultrasound |
|
1:15pm | |||
1:30pm | |||
1:45pm | |||
2:00pm | |||
2:15pm | |||
2:30pm | |||
2:45pm | Break | Break | |
3:00pm | Physician-in-Training Session 1 | APP+ Guidelines | |
3:15pm | |||
3:30pm | |||
3:45pm | APP+ Leg Edema | ||
4:00pm | |||
4:15pm | |||
4:30pm | |||
4:45pm | |||
5:00pm | |||
5:15pm | |||
5:30pm | |||
5:45pm | |||
6:00pm | APP+ & PIT & Day of Service Reception | ||
6:15pm | |||
6:30pm | |||
6:45pm | |||
7:00pm | |||
7:15pm | |||
7:30pm | |||
7:45pm |
Sunday, February 16, 2024
Preliminary Agenda
7:30am | ||
7:45am | ||
8:00am | Breakfast in Foyer (8:00-8:45) | |
8:15am | ||
8:30am | ||
8:45am | Physician-in-Training Session 2 | APP+ Wound Care (8:45-10:15) |
9:00am | ||
9:15am | ||
9:30am | ||
9:45am | ||
10:00am | ||
10:15am | Break | |
10:30am | APP+ & PIT* Joint Session – 6 breakout Rooms (10:30-12:00) |
|
10:45am | ||
11:00am | ||
11:15am | ||
11:30am | ||
11:45am | ||
Noon | ||
12:15pm | Sponsored Lunch Symposium (12:15-1:15) | |
12:30pm | ||
12:45pm | ||
1:00pm | ||
1:15pm | ||
1:30pm | Welcome (1:30-1:35) | APP+ PVI |
1:45pm | General Session I (1:35-2:35) | |
2:00pm | ||
2:15pm | ||
2:30pm | ||
2:45pm | General Session II (2:35 – 3:35) | APP+ Thrombosis |
3:00pm | ||
3:15pm | ||
3:30pm | ||
3:45pm | Break (3:35-3:55) | |
4:00pm | Combined SVM/EVF Session | APP+ Pre-recorded sclero with talks and hands on practice |
4:15pm | ||
4:30pm | ||
4:45pm | ||
5:00pm | APP+ Practice management and accreditation | |
5:15pm | ||
5:30pm | ||
5:45pm |
Monday, February 17, 2024
Preliminary Agenda
7:30am | Sponsored Breakfast Symposium* (7:30-8:20) | |
7:45am | ||
8:00am | ||
8:15am | ||
8:30am | Venous Health Inequities Session (8:30-10:00) | |
8:45am | ||
9:00am | ||
9:15am | ||
9:30am | ||
9:45am | ||
10:00am | Break (10:00-10:15) | Exhibit Hall Open 10am – 1:45pm |
10:15am | General Session III (10:15-11:45) | |
10:30am | ||
10:45am | ||
11:00am | ||
11:15am | ||
11:30am | ||
11:45am | ||
Noon | Sponsored Lunch Symposium* (12:00-1:00) | |
12:15pm | ||
12:30pm | ||
12:45pm | ||
1:00pm | ||
1:15pm | ||
1:30pm | ||
1:45pm | Villavicencio – International Session (1:30-3:15) | |
2:00pm | ||
2:15pm | ||
2:30pm | ||
2:45pm | ||
3:00pm | Exhibit Hall Open | |
3:15pm | Break (3:15-3:30) | |
3:30pm | Sumner Session (3:30-4:30) | |
3:45pm | ||
4:00pm | ||
4:15pm | ||
4:30pm | General Session IV (4:30-5:15) | |
4:45pm | ||
5:00pm | ||
5:15pm | Doctor’s Lounge 1 (5:15-6:00) | |
5:30pm | ||
5:45pm | ||
6:00pm | Opening Reception in Exhibit Hall (6:00-7:30) *International Photo + Mentor/Mentee Photo |
|
6:15pm | ||
6:30pm | ||
6:45pm | ||
7:00pm | ||
7:15pm | ||
7:30pm | ||
7:45pm |
Tuesday, February 18, 2024
Preliminary Agenda
7:30am | Sponsored Breakfast Symposium* (7:30-8:20) Inari |
|
7:45am | ||
8:00am | ||
8:15am | ||
8:30am | General Session V (8:30-9:45) | |
8:45am | ||
9:00am | ||
9:15am | ||
9:30am | Exhibit Hall Open | |
9:45am | Break (9:45-10:15) | |
10:00am | Strandness Keynote (10:15-10:45) | |
10:15am | ||
10:30am | ||
10:45am | President’s Session (10:45-11:45) | |
11:00am | ||
11:15am | ||
11:30am | ||
11:45am | Exhibit Hall Open and Lunch | |
Noon | Sponsored Lunch Symposium* (12:00-1:00) Medtronic |
|
12:15pm | ||
12:30pm | ||
12:45pm | ||
1:00pm | ||
1:15pm | ||
1:30pm | ||
1:45pm | General Session V (1:45 – 3:15) | |
2:00pm | ||
2:15pm | ||
2:30pm | ||
2:45pm | ||
3:00pm | ||
3:15pm | Break in Exhibit Hall & POSTERS (3:15-4:45) | |
3:30pm | ||
3:45pm | ||
4:00pm | ||
4:15pm | ||
4:30pm | ||
4:45pm | General Session VI (4:45-5:30) | |
5:00pm | ||
5:15pm | ||
5:30pm | Doctor’s Lounge (5:30-6:15) | |
5:45pm | ||
6:00pm | ||
6:15pm | ||
6:30pm | ||
6:45pm | AVG Gala 6:45-10:45 – open with Atlanta Music Project | |
7:00pm | ||
7:15pm | ||
7:30pm | ||
7:45pm | ||
8:00pm | ||
8:15pm | ||
8:30pm | ||
8:45pm | ||
9:00pm | ||
9:15pm | ||
9:30pm | ||
9:45pm | ||
10:00pm | ||
10:15pm | ||
10:30pm |
Wednesday, February 19, 2024
Preliminary Agenda
7:00am | |
7:30am | Member Business Meeting* (7:30-8:15) |
7:45am | |
8:00am | |
8:15am | Sponsored Breakfast Symposium* (8:25-9:15) |
8:30am | |
8:45am | |
9:00am | |
9:15am | General Session VII |
9:30am | |
9:45am | |
10:00am | |
10:15am | Break/Transition (10:15-10:30) |
10:30am | New Trials and Updates (10:30 – 11:30) |
10:45am | |
11:00am | |
11:15am | |
11:30am | Awards (11:30-12:30) |
11:45am | |
Noon | |
12:15pm | |
12:30pm | |
13:00pm |