Registration now open!
Not an AVF Member?
AVF Members Save on Annual Meeting Registration!
Join now to receive member discounts!
| Introductory July 1 - Nov 30 |
General Dec 1 - Feb 28 |
On-Site Mar 1-4 |
|
|---|---|---|---|
| Physician Member | $915 | $1,075 | $1,275 |
| Physician Non-Member | $1,750 | $1,750 | $1,850 |
| Physician-in-Training Member | $350 | $425 | $475 |
| Physician-in-Training Non-Member | $575 | $575 | $625 |
| Associate Member | $500 | $650 | $700 |
| Associate Non-Member | $825 | $825 | $995 |
| Medical Student | $125 | $145 | $145 |
| Medical Student Non-Member | $250 | $250 | $300 |
| Spouse/Guest | $200 | ||
| Industry Exhibitor | $1,050 | ||
| Industry Non-Exhibitor | $1,850 | ||
| Party/Gala | $140 | ||

